Iwin 6kva Pure Sine Wave Hybrid Inveter (Parallel)
₦730,000.00
Description
About the Product 🔑
| Parameter specification rated power | 6kva / 6kw ⚡ |
| Topology | Transformer-based hybrid inverter 🔄 |
| Input voltage (dc) | 48v dc (nominal) 🔋 |
| Ac output voltage | 230v ac ±5% (single phase) 🔌 |
| Output frequency | 50hz / 60hz ±0.1hz ⏱️ |
| Waveform | Pure sine wave 🌊 |
| Efficiency | Up to 93% (inverter mode) ✨ |
| Parallel operation | Up to 6 units (36kva total) 🔗 |
| Solar charger | MPPT 60-150vdc ☀️ |
| Display | LCD Display 🖥️ |
| System | All-in-one Solar Power System 🏡 |
| Components | Components… ⚙️ |
| Guidance | Complete guidance on how to install a 6kW inverter in parallel 🛠️ |
Usage Instruction 🛠️
- Battery charging power up to 120A 🔋
- Pure sine wave inverter 🌊
- Built-in MPPT solar charge controller ☀️
- Configurable input voltage range for home appliances and personal computers via LCD setting 🔌
- External Battery packs 🔗
- Home Appliances 🏠
- Solar power Generator OR Utility 🌐
- Safety warnings regarding electric shock and fire hazards ⚠️
- Ventilation 💨
- Mounting ⬆️
- Wiring 🪛
- Status indicators show normal and abnormal operating … 👀
Product Specification 📱
| Rated Power | 6kva / 6kw ⚡ |
| Topology | Transformer-based hybrid inverter 🔄 |
| DC Input Voltage | 48v dc (nominal) 🔋 |
| AC Output Voltage | 230v ac ±5% (single phase) 🔌 |
| Output Frequency | 50hz / 60hz ±0.1hz ⏱️ |
| Waveform | Pure sine wave 🌊 |
| Efficiency | Up to 93% (inverter mode) ✨ |
| Parallel Operation | Up to 6 units (36kva total) 🔗 |
| Solar Charger Type | MPPT 60-150vdc ☀️ |
| Display | LCD Display 🖥️ |
| Battery Charging Power | Up to 120A 🔋 |
Product Details 🏷️
| Parameter Specification | Rated power 6kva / 6kw topology transformer-based hybrid inverter input voltage (dc) 48v dc (nominal) ac output voltage 230v ac ±5% (single phase) output frequency 50hz / 60hz ±0.1hz waveform pure sine wave efficiency up to 93% (inverter mode) parallel operation up to 6 units in (36kva total) solar charger … |
| Product Details | Iwin Energy 6000va Dc To Ac Hybrid Solar Inve Mppt 60-150vdc Lcd Display Parallel All-in-one Solar Power System , Find Complete Details about Iwin Energy 6000va Dc To Ac Hybrid Solar Inve Mppt 60-150vdc Lcd Display Parallel All-in-one Solar Power System,Dc To Ac Mppt Hybrid Solar Inverter Inverter For Solar Energy 9 Series lcd Display from Solar Inverter Supplier or Manufacturer … |
| Parallel Installation Guidance | 🚀 Thinking about running two inverters in parallel? This video gives you complete guidance on how to install a 6kW inverter in parallel, what components are … |
| Usage Details | -Battery charging power up to 120A -Pure sine wave inverter -Built-in MPPT solar charge controller -Configurable input voltage range for home appliances and personal computers via LCD setting … |
| Components | BATTERY External Battery packs Home Appliances Solar power Generator OR Utility |
| Manual Information | This document provides a product manual for a Pure Sine Wave Inverter. It begins with safety warnings regarding electric shock and fire hazards. It then details specifications such as power ratings, voltage inputs and outputs, efficiency, and protections. Installation instructions are provided regarding ventilation, mounting, and wiring. Status indicators show normal and abnormal operating … |
Be the first to review “Iwin 6kva Pure Sine Wave Hybrid Inveter (Parallel)” Cancel reply
Related Products
-

Felicity 5kVA Hybrid Inverter New Condition
0 out of 5₦550,000.00 -

New 3.5kva 24v Non-Hybrid Solar Inverter for Efficient Home Power Solutions
0 out of 5₦380,000.00 -

5kva Mo Power Solar Inverter 48v DC Input
0 out of 5₦650,000.00 -

Victron Energy Multiplus II GX 5kva Inverter Charger for Reliable Power
0 out of 5₦2,660,000.00 -

Apc Smart-UPS 1000VA LCD Black Uninterruptible Power Supply
0 out of 5₦223,875.00 -

12kw 48v Alpsolar Hybrid Inverter
0 out of 5₦2,720,000.00 -

Tasha 1kva Inverter – Reliable Power Backup Solution
0 out of 5₦150,000.00 -

Yohako 8.6kva Hybrid Inverter with 100a MPPT Charge Controller
0 out of 5₦850,000.00 -

11 Kva Hybrid Inverter
0 out of 5₦800,000.00 -

Blue Gate 1570va (1.530kva) Uninterruptible Power Supply UPS
0 out of 5₦172,950.00 -

Mpower 2.5kva Portable Power Inverter Generator
0 out of 5₦250,000.00 -

Iwin 6.3kva 48v Hybrid Solar Power Inverter New
0 out of 5₦620,000.00 -

Felicity 3kVA 24V Pure Sine Wave Inverter New Condition
0 out of 5₦460,000.00 -

7.5kva Felicity Solar Inverter 48v
0 out of 5₦580,000.00 -

Austa Lux 3kva 24v Hybrid Solar Inverter New Condition
0 out of 5₦345,000.00 -

Felicity 5kva Solar Inverter for Home Power Backup Systems
0 out of 5₦550,000.00 -

Luminous Heavy Duty 4kva Transformer Base Inverter Generator
0 out of 5₦800,000.00 -

Mopower 3.5KVA 24V Non-Hybrid Power Inverter, Brand New
0 out of 5₦380,000.00 -

Yohako 5kVA 24V Solar Power Inverter for Off-Grid Systems
0 out of 5₦450,000.00 -

Firman 5kW Hybrid Inverter 48V DC Input Solar Power Storage
0 out of 5₦690,000.00


Reviews
There are no reviews yet.