10kVA 48V Pure Sine Wave Power Inverter with SS Technology

850,000.00

Description

### About the Product 🔑

This section contains information about the SS Power 10kVA/48V Pure Sine Wave Inverter.

| Feature | Description |
| :—————————————————————————————————————————————————————————————————————————————- | :————————————————————————————————————————————————————————————————————————————————————————————————————————————– |
| **Product Type** | ⚡ Pure Sine Wave Inverter |
| **Capacity** | 🔋 10kVA |
| **Voltage** | 🔌 48V |
| **Application** | 🏠 Residential & Commercial |
| **Power Output** | ✨ High-quality, stable |
| **Waveform** | 🌊 Identical to grid electricity |
| **Key Components** | ⚙️ MPPT solar charge controller, AC Battery charger, automatic switching controller |
| **Transformer Type** | 🌐 Toroidal |
| **Design** | 📦 Compact built, portable size |
| **Functionality** | 🔄 Integrates solar energy storage & utility charging |
| **Control Algorithm** | 🧠 Advanced DSP control |
| **Control Features** | ⚡ High response speed, reliability |
| **Power System Type** | ☀️ Grid Assisted Solar Power System |
| **Primary Mode (Grid Assisted)** | 🔌 Inverter mode |
| **Energy Source for Load** | 💡 Battery power via inverter circuitry |
| **Battery Charging** | 🔋 Renewable energy |
| **Load Transfer (Low Battery)** | 🔄 Disconnects from batteries, connects to grid |
| **User Manual** | 📖 12V/24V/48V Power Inverter User Manual |
| **Product Type (ASP Series)** | ⚡ Solar energy storage inverter control inverter |
| **ASP Series Features** | ☀️ Solar generation, utility charging, AC sine wave output |
| **Control Technology (ASP Series)** | 🧠 DSP Control |
| **ASP Series Characteristics** | ⚡ High response speed, reliability, industrial standard |
| **Additional Equipment Supply** | 📞 Call or whatsapp for solar panels, battery, etc. |
| **Image 1** | 🖼️ |
| **Image 2** | 🖼️ |
| **Image 3** | 🖼️ |

### Usage Instruction 🛠️

This section provides guidance on using the inverter.

Step 1: 🔌 Connect the power cable to the device.
Step 2: 💡 Follow the on-screen setup wizard.
Step 3: ⚙️ Follow the on-screen setup wizard.
Step 4: 🌐 Connect to Wi-Fi for internet access.

### Product Specification 📱

| Specification | Description |
| :—————— | :—————- |
| Inverter Type | Pure Sine Wave ⚡ |
| Capacity | 10kVA 🔋 |
| Voltage | 48V 🔌 |
| Control Algorithm | DSP 🧠 |
| Transformer Type | Toroidal 🌐 |
| Product Series | ASP Series 🌟 |
| Solar Integration | Yes ✅ |
| Grid Assistance | Yes ✅ |
| Output | AC Sine Wave 🌊 |
| Construction | Compact 📦 |
| MPPT Controller | Included ➕ |
| Battery Charger | Included ➕ |
| Auto Switch | Included ➕ |
| Response Speed | High 🚀 |
| Reliability | High 👍 |
| Industrial Standard | Yes ⭐ |

### Product Details 🏷️

This section contains additional information about the product.

In a Grid assisted system the inverter mainly runs in the inverter mode and the batteries power the load via the inverter circuitry. Renewable energy charges the batteries. The load runs from battery power until the batteries have discharged to a set level. At this level, the load is disconnected from the batteries and the load is connected to the grid. As …

Kindly call or whatsapp us today for the supply of solar equipment such as; solar panels, battery,…

Here are the two distinct sections, formatted as requested:

Reviews

There are no reviews yet.

Be the first to review “10kVA 48V Pure Sine Wave Power Inverter with SS Technology”

Delivery & Returns